Tuesday, October 16, 2007
Friday, October 12, 2007
Halo 3 - last microsoft game
| My darling Phillip participated in HALO 3…
|
|
| Studio Manager | Harold Ryan |
| Business Coordinator | Alta Hartmann |
| Art Director | Marcus Lehto |
| Campaign Environment Lead | Christopher Barrett, David Dunn, Michael Wu, Mike Zak |
| Campaign Environment Artist | Eric Elton, Frank Capezzuto, Ken Taya, Milton Cadogan, Paul Russell, Samuel Jones, Vic DeLeon |
| Multiplayer Environment Lead | Chris Carneu |
| Multiplayer Environment Artist | Justin Hayward, Mike Buelterman, Steve Cotton |
| 3D Art Lead | Shi Kai Wang |
| 3D Artist | Arnold Ayala, Eric Arroyo, Travis Brady, Raj Nattam, Tom Doyle |
| Effects Art Lead | Steve Scott |
| Effects Artist | John Gronquist |
| Animator | Bill O’Brien, Jason Robertson, Jeremy Fones, John Butkus, Nathan Walpole, Roberta Browne |
| Concept Art/Skies/Matte Painting | Dorje Bellbrook, Isaac Hannaford |
| Technical Art Lead | Paul Clift |
| Technical Artist | David Hunt, James Haywood, Steve Theodore |
| Director/Composer | Martin O’Donnell |
| Audio Lead/Sound Design | Jay Weinland |
| Sound Design/Additional Music | C Paul Johnson |
| Cinematic Director | CJ Cowan |
| Cinematic Design | Kurt Nellis, Lee Wilson |
| Campaign Design Lead | Paul Bertone, Rob Stokes |
| Campaign Designer | Dan Miller, Chris Opdahl, Niles Sankey |
| Multiplayer Design Lead | Tyson Green |
| Multiplayer Designer | Lars Bakken |
| Gameplay Design Lead | Jaime Griesemer |
| Gameplay Designer | Francois Boucher-Genesse |
| Engineering Lead | Ben Wallace, Charlie Gough, Chris Butcher, Drew Solomon, Han Chen, Zach Russell |
| Campaign Engineer | Adrian Perez, Dàmiàn Isla, Eamon McKenzie, Greg Snook, Max Dyckhoff |
| Graphics Engineer | Chris Tchou, David Cook, Luis Villegas, Xi Wang |
| Multiplayer Engineer | Aaron Lieberman, Jon Cable, Luke Timmins, Petar Kotevski, Stefan Sinclair |
| Tools Engineer | Bob Glessner, Mat Noguchi, Michael R Williams, Roger Wolfson, Sean Shypula, Tristan Root |
| Graphic Design Lead | Aaron LeMay |
| User Interface | Colm Nelson, David Candland |
| Graphics Artist | Lorraine McLees |
| Executive Producer | Jonty Barnes |
| Production Lead | James McQuillan, Joseph Tung |
| Producer | Allen Murray, Curtis Creamer, Matt Priestly, Matthew Burns |
| Development Manager | Steve Reddoch |
| Production Engineering Lead | Graham Bartlett |
| Production Engineer | Joshua Rodgers, Tim Williams |
| Test Manager | Jamie Evans |
| Test Lead | David Gasca, Domenic Koeplin, Doug Boyce |
| Managing Editor | Frank O’Connor |
| Writing Director | Joseph Staten |
| Writer | Luke Smith, Robt McLees |
| Bungie Marketing/PR/Community Lead | Brian Jarrad |
| Web Dev Lead | Chris Gossett |
| Web Developer | Tom Gioconda |
| Oversight | The Bungie Webmaster |
| IT Lead | Steve Lopez |
| Helpdesk Lead | James Parks |
| Security | Jerome Simpson, Laszlo Kiss, Philip Lauffman |
| Additional Orchestration | Stan LePard |
| Additional Music Composition and Audio Production | Michael Salvatori |
| Casting & Voice-Over Production Services | Blindlight |
| Story Editor | Peter O’Brien |
| Development Partner | Aaron Nicholls, Bill Metters, Eric Helbig, Jen Martin, Jerret West, Jim Veevaert, Johnney Nguyen, Kirsten Duvall, Kutta Srinivasan, Marwan Jubran, Matt Lee, Matt Richenburg, Melissa Batten, Michael Mournier, Paul Gradwohl, Paul Grimes, Peter Comley, Rick Lockyear, Sam Charchian, Steve Alliston, Tony Bradley, Michael Walters, Aleks Gershaft, Mike Ruete, John Yip, Fasa |
| Fasa | David Johnson, Ruth Caspary |
| Development Partner | Rare |
| Rare | Gareth Lough, Gary Talbot, Giorgio Grecu, Jason Baggett, John Doyle, Lee Musgrave, Richie Prado, Ross Bury, Stephen McFarlane |
| Microsoft Research Asia | Yaohua Hu, Xingguo Liu, Minmin Gong, Zhipeng Hu, Xing Huang, Kun Zhou |
| Cinematic Animation Partner | DamnFX |
| DamnFX | Emilio Ghorayeb, Peter Skovsbo, Chris Capell, Dave Massicotte, Éric Lessard, Carlos Rosas, Peter Reynolds, Dana Boadway, Cristinel Bostan, Bartek Kujbida, Nadine Lavoie, Shawn McClelland, Sang Ho Lee, Philippe Zerounian, Frédéric Côté, Sungjin Ahn, Joon Yang, Michael Kitchen, Jonathan Abenhaim, DownUnda Thunda, Graeme Revell, Alexabdra Dragutescu, Timothy Heath, Ryan Yee, Praveen Moodley Nadaraju, John Velazquez |
| Cinematic Animation Partner | Zoic Studios |
| Zoic Studios | Aaron Sternlicht, Andrew Orloff, Dustin Adair, Garrett Norlin, Gina Fiore, Mark Shimer, Mike Kirylo, Robert Blye, Sean Conner |
| Contract Artists, Engineers, Producers & Testers | Corestaff |
| Corestaff | Davina Chan Gallagher |
| Contract Artists, Engineers, Producers & Testers | Excell Data Corporation |
| Excell Data Corporation | Aleksandr Bezman, Brian T McGee, Chris Daltas, Craig Krohn, Dan Callan, David Yingling, Derek Shefveland, James Comstock, James Phillips, Johann Tang, John Harris, Jon Weisnewski, Josiah Bolek, Kale Stutzman, Kari Toyama, Michael Axworthy, Reed Lawrenson, Ryab Blosser, Tomonoti Kinoshita, Travis Pijut, Joshua Baran |
| Contract Artists, Engineers, Producers & Testers | Filter |
| Filter | Matt Waggle, Harold Lamb |
| Contract Artists, Engineers, Producers & Testers | Sakson & Taylor |
| Sakson & Taylor | Andrew G Davis, Cameron Pinard, Carlos Fins, Carlos Naranjo, David Allen, Jason Keith, Jason Sussman, Jeremiah Strong, Matt Bennier, Matt Kelly, Michael Means, Morgan A Hill, Scott Kikuta, Stosh Steward, Troy Allen Coleman, Emilio Gandin, Kevin Paul |
| Contract Artists, Engineers, Producers & Testers | Siemens Business Services Inc. |
| Siemens Business Services Inc. | Tetyana Golub |
| Contract Artists, Engineers, Producers & Testers | Volt |
| Volt | Angela Serrano Brummett, Benjamin J Wommack, Brian Haucke, Brian Sturm, Cau H Huynh, Charles E Shuler Jr., Charlie Whiton, Ching Fong Yip, Colin Suess, Corey Stelton, Cory Gerber, Daniel Monroe, Daniel Murdock, Danny Hollefreund, Darryl Shack, David Ouimet, Eric Broughton, Ernest Andrew Bolousek Jr., Ernesto Cabanes Sanchis, Imran Goychayev, Jeffrey Kleinman, Jeremiah Pieschl, Jiyoung Lee, Joe Sifferman, Joel Day, Justin Lakin, Justin Charles Phillips, Kevin Claus, Kyle Symonds, Lenny Lim, Mario Curro, Mark Neiderer, Mark Uyeda, Micah Jelmberg, Michael Graeber Jr., Nicholas Gerrone, Owen Jungeman, Paul Morris, Primo Adriano Pulanco, Rahsaan Green, Rob Primozich, Stephen Schuckenbrock, Joe Kelsay, Keith Conner, Tyler Booth |
| Contract Artists, Engineers, Producers & Testers | Xversity |
| Xversity | Victor De Saboya |
| Voice of Master Chief | Steve Downes |
| Voice of Cortana | Jen Taylor |
| Voice of Sgt. Johnson | David Scully |
| Voice of Cdr. Miranda Keyes | Justis Bolding |
| Voice of Lord Hood | Ron Perlman |
| Voice of Abriter | Keith David |
| Voice of Prophet of Truth | Terence Stamp |
| Voice of Gravemind | Dee Bradley Baker |
| Voice of Shipmater | Robert Davi |
| Voice of 343 Guilty Spark | Tim Dadabo |
| Voice of Multiplayer Announcer | Jeff Steitzer |
| Voice of Sergeant | Nathan Fillion, Pete Stacker |
| Voice of Marine | Adam Baldwin, Alan Tudyk, Andy McKaige, David White, Debra Wilson Skelton, Katee Sackhoff, Mikey Kelley, Nika Futterman, Nolan North |
| Voice of Elite | David Scully, Ron Hippe |
| Voice of Civilian | Mark Lund, Mary Kee Irvin, Todd Licea |
| Voice of Grunt | Chris Edgerly, Joseph Statan, Mark Fullerton, Roy Stanton |
| Voice of Brute Chieftain | John DiMaggio |
| Voice of Brute | Fred Tatascoire, Ken Boynton, Steve Blum |
| Additional Voices | Bob O’Donnell, Matt Hullum, Joel Heyman, Burnie Burns, Geoff Lazer Ramsey, Gus Sorola, Dan Godwin, Jason Saldaña, Chris Anderson, Petey Lee Winfield, Eric Fredrickson, Christopher Davis, Adam Adcock, Juan Ruiz, The Bungie Auxiliary Players |
| Company #1 | Microsoft |
| Xbox Platform & Xbox Live | Cliff Garrett, Daryl Welsh, Eric Neustadter, Ian Lewis, Jason Strayer, Kevin Salcedo, Mei-Mei Bong, Michael Maston, Oliver Miyashita, Steve Smith, Victor Tan |
| Research | Phillip Trelford, Ralf Herbrich, Thore Graepel, Peter Pike Sloan |
| User Experience | Dana Foe, Kevin Grace, Jeannie Voirin-Gerde, Ginny Baldwin, Chris Lassen, Doug Startzel, JoAnne Williams, Matt Whiting |
| User Research | Arthur Tien, John Hopson |
| User Research | Kris Moreno |
| Finance | Arthur Tien, Doug Ralphs, Dennis Durkin |
| Recruiting | Karl Erickson, Justin Jumani, Denise Novosel |
| Facilities | Darrell Frost |
| Localization Team EMEA | Michael Ivory, Peter Fitzpatrick, Jason Shirley, Niamh Marsh, Jamie O’Connell |
| Localization Team Japan | Seigen Ko, Go Komatsu, Masao Okamoto, Yuki Jarima |
| Localization Team Korea | Kyoung Ho Han, In Goo Kwon, Kyoung Han Yoon, Byung Hoon Lee |
| Localization Team Redmond | Yasmine Nelson |
| Localization Team Taiwan | Andy Liu, Phoenix Cheng, Eva Lin, Robert Lin |
Wednesday, October 10, 2007
Tuesday, October 9, 2007
Wednesday, October 3, 2007
El Senor piano
Y nos llego el piano… Thomas comenzara a tomar clases de piano todas las semanas. A su coleccion se le suma una flauta, armonica y dos guitarras, sin contar las baterias que improvisa de todo lo que le pueda servir. palos, cucharas etc.

Don piano…
viajero

De China a Alemania
Despues de unas vacaciones con su padre en China - Beijing, Phillip volvio por unas horas a Uk y se embarco a Alemania por asuntos de trabajo.
El ultimo video game de Microsoft parece ser un exito, y Phillip, como participante en la programacion del dicho juego, dara unas conferencias con su grupo de trabajo. Hasta la tele alemana andara por ahi. shhh! el perla!
| Halo 3 sales top £84m in 24 hours | ||
Video game Halo 3 earned more than £84m ($170m) in sales in its first 24 hours on release, according to Microsoft. The game sets the record for the most money earned in a day by an entertainment product, topping figures set by film Spiderman 3. Thousands of shops opened at midnight on Monday in the United States as gamers queued for the Xbox 360 title. But reports of scratched discs have marred the launch, with Microsoft offering to replace them for free. Sales figures from European launches have yet to be added into the total. More than 1.4 million people have gone online to play the title since its launch and more than four million online games of Halo 3 were logged in the last 24 hours. “Halo 3 has become a pop-culture phenomenon,” said Shane Kim, corporate vice president of Microsoft Game Studios, in a statement. BBC |
||

